The Happy: The “Cup” is back home. With spirited play on Sunday, the US squad overcame a sluggish start to win the Ryder Cup by the biggest margin since 1981. The final was 17-11 and props go out to Reed, Snedeker and Koepka for leading the way. Here are the individual scores from this weekend’s event.
United States | Record (points) | Europe | Record (points) |
Patrick Reed | 3-1-1 (3.5) | Thomas Pieters | 4-1-0 (4) |
Brandt Snedeker | 3-0-0 (3) | Rory McIlroy | 3-2-0 (3) |
Brooks Koepka | 3-1-0 (3) | Rafa Cabrera Bello | 2-0-1 (2.5) |
Phil Mickelson | 2-1-1 (2.5) | Henrik Stenson | 2-3-0 (2) |
Jordan Spieth | 2-2-1 (2.5) | Justin Rose | 2-3-0 (2) |
Ryan Moore | 2-1-0 (2) | Sergio Garcia | 1-2-2 (2) |
Rickie Fowler | 2-1-0 (2) | Chris Wood | 1-1-0 (1) |
Zach Johnson | 2-1-0 (2) | Martin Kaymer | 1-3-0 (1) |
Dustin Johnson | 2-2-0 (2) | Andy Sullivan | 0-2-0 (0) |
Matt Kuchar | 2-2-0 (2) | Matthew Fitzpatrick | 0-2-0 (0) |
J.B. Holmes | 1-2-0 (1) | Danny Willett | 0-3-0 (0) |
Jimmy Walker | 1-2-0 (1) | Lee Westwood | 0-3-0 (0) |
The Sad: The Memorial for Arnold Palmer was held on Tuesday. Besides family and friends from all walks of live, thousands stood side by side outside the Cathedral in Latrobe PA to pay their respects.
The ceremonial honor guard for the U.S. Coast Guard opened the proceedings followed by former LPGA commissioner Charlie Mechem, Palmer’s neighbor and lifelong friend.
Those that spoke included PGA Tour commissioner Tim Finchem, Palmer’s grandson Sam Saunders, sportscaster Jim Nantz, R&A executive Peter Dawson, Hall of Famer Jack Nicklaus and LPGA legend Annika Sorenstam. Their stories about Arnie covered a vast period of his life. Some of the stories were funny, some were sad but all of them celebrated a beloved individual who touched many on and off the course.
GOODBYE, ARNIE.